
A Thin Slice of Heaven
Also try our sliced lunch meats—flavorful additions to any sandwich or recipe.
Beef Salami
Hebrew National® kosher beef salami is boldly seasoned and perfectly cured. Our salami has a texture that's a bit drier than bologna, with a slightly spicier flavor. Include in a mouthwatering antipasto tray that your friends won't be able to resist.

Close
Thin to Win: Beef Salami
| Nutrition Facts | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 3 slices (57g) | |||||||||||||||||||||||
| Servings Per Container 3 | |||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||
| Calories 150Calories from Fat 120 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: Beef, water, salt, flavorings, hydrolyzed soy protein, sodium erythorbate, sodium nitrite, paprika.

Close
Lean, Never Mean, Beef Salami
| Nutrition Facts | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 4 slices (57g) | |||||||||||||||||||||||
| Servings Per Container 3 | |||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||
| Calories 90Calories from Fat 50 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: beef, water, salt, modified food starch, hydrolyzed soy protein, flavorings, potassium chloride, sodium phosphates, sodium erythorbate, sodium.

Close
Honest Beef Bologna
| Nutrition Facts | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 slice (28g) | |||||||||||||||||||||||
| Servings Per Container 6 | |||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||
| Calories 80Calories from Fat 70 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: beef, water, salt, modified food starch, flavorings, hydrolyzed soy protein, sodium phosphates, paprika, sodium erythorbate, sodium nitrite.

Close
Slim & Trim: Lean Beef Bologna
| Nutrition Facts | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 4 slices (57g) | |||||||||||||||||||||||
| Servings Per Container 3 | |||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||
| Calories 90Calories from Fat 45 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: beef, water, salt, modified food starch, flavorings, hydrolyzed soy protein, sodium phosphates, paprika, sodium erythorbate, sodium nitrite.
- ©ConAgra Foods, Inc. All Rights Reserved.
- Legal |
- Privacy |
- Contact Us |
- Site Map |
- Where to Buy
- Facebook is a registered trademark of Facebook, Inc.



