
Global Grilling: Knockwurst
Our traditional knockwurst are made with premium cuts of kosher beef for quality you can taste.

Close
Pure, Plump Polish Sausage
| Nutrition Facts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 Link (85g) | |||||||||||||||||||||||||||
| Servings Per Container 4 | |||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||
| Calories 250Calories from Fat 210 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: Beef, Water, Contains 2% or less of: Spices, Dextrose, Hydrolyzed Corn Protein, Hydrolyzed Soy Protein, Garlic Powder, Sodium Erythorbate, Salt, Sodium Lactate, Sodium Diacetate, Smoke Flavor, Sodium Nitrite. CONTAINS: SOY.

Close
Knock Knockwurst
| Nutrition Facts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 Link (85g) | |||||||||||||||||||||||||||
| Servings Per Container 4 | |||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||
| Calories 270Calories from Fat 230 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
INGREDIENTS: Beef, Water, Contains 2% or less of: Salt, Sodium Lactate, Spice, Hydrolyzed Corn Protein, Paprika, Sodium Diacetate, Garlic Powder, Sodium Erythorbate, Sodium Nitrite, Flavorings. CONTAINS: SOY.

