Smaller size, same big taste. When you need a smaller frank but don't want to give up any of the great, 100% kosher quality, look for Hebrew National's cocktail franks. Great for entertaining on any occasion.
Nutrition FactsServing Size 5 Links (57g)Serving Per Container 6 |
|||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 180 | Calories from Fat 150 | ||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 16g | 25% | ||||||||||||||||||||||||||||||||
| Saturated Fat 7g | 35% | ||||||||||||||||||||||||||||||||
| Cholesterol 40mg | 13% | ||||||||||||||||||||||||||||||||
| Sodium 450mg | 19% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates 1g | 0% | ||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||
| Sugars 0g | |||||||||||||||||||||||||||||||||
| Protein 7g | 14% | ||||||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||||||
| Calcium 0% | Iron 4% | ||||||||||||||||||||||||||||||||
|
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||
INGREDIENTS: Beef, Water, Salt, Contains 2% or Less of Spice, Paprika, Hydrolyzed Soy Protein, Garlic Powder, Sodium Erythorbate, Sodium Nitrite, Flavorings.