The ultimate hors d'oeuvre. The only frank in a blanket made with Hebrew National kosher beef franks, wrapped in a delicate puff pastry - using large cocktail franks for a more substantial bite.
Nutrition FactsServing Size 5 pieces (81g)Serving Per Container about 2.5 |
|||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 290 | Calories from Fat 220 | ||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 24g | 37% | ||||||||||||||||||||||||||||||||
| Saturated Fat 10g | 50% | ||||||||||||||||||||||||||||||||
| Cholesterol 40mg | 13% | ||||||||||||||||||||||||||||||||
| Sodium 690mg | 29% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates 8g | 3% | ||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||
| Sugars 1g | |||||||||||||||||||||||||||||||||
| Protein 9g | |||||||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||||||
| Calcium 0% | Iron 8% | ||||||||||||||||||||||||||||||||
|
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||
INGREDIENTS:
Franks: beef, water, contains 2% or less of salt, spices, paprika, hydrolyzed soy protein, garlic powder, sodium erythorbate, sodium nitrite, flavorings.
Pastry: Bleached, enriched flour (bleached flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), sugar, vegetable shortening (partially hydrogenated soybean and cottonseed oil, water, salt, vegetable mono and diglycerides and soy lecithin [emulsifier], vitamin A palmitate added and calcium disodium EDTA as a preservative), water, monocalcium phosphate, salt, yellow color extracted from annatto and tumeric.